1k 2K 3K 4K 5K Final Time
Josh 3:05 3:19 3:20 3:33 3:27 16:44
Andrew 2:59 3:11 3:08 3:23 3:15 15:56
Isaiah 2:59 3:16 3:21 3:34 3:28 16:38
Will 3:06 3:19 3:21 3:35 3:30 16:51
Wyatt 3:07 3:17 3:21 3:28 3:22 16:35
Caleb 3:16 3:27 3:28 3:31 3:26 17:08
Anthony 3:10 3:22 3:29 3:40 3:27 17:08
Name1k2k3k4k5kTotal
Lilly3:333:453:564:084:0619:28
Emma T3:493:594:094:174:0720:21
Chloe3:514:044:194:234:0620:43
Abby3:534:124:194:254:2521:14
Piper3:594:224:254:464:2421:56
Emma B3:594:224:354:484:4522:29
Megan4:074:465:045:044:5123:52