| Name | 1k | 2k | 3k | 4k | 5k | Total | 
| Emma T | 3:42 | 4:03 | 4:03 | 4:24 | 4:07 | 20:19 | 
| Alexandra | 3:45 | 4:08 | 4:15 | 4:22 | 4:06 | 20:36** | 
| Abby | 3:54 | 4:13 | 4:16 | 4:28 | 4:15 | 21:05** | 
| Chloe | 4:00 | 4:21 | 4:22 | 4:35 | 4:06 | 21:24 | 
| Emma B | 4:01 | 4:23 | 4:25 | 4:27 | 4:23 | 21:48 | 
| Maggie | 4:01 | 4:20 | 4:25 | 4:41 | 4:27 | 21:53** | 
| Carly | 4:03 | 4:27 | 4:29 | 4:38 | 4:20 | 21:56** | 
 
 
 
 
  |  | 1k | 2k | 3k | 4k | 5k | Total | 
 
  | Josh | 2:58 | 3:12 | 3:12 | 3:20 | 3:06 | 15:48 | 
 
  | Chandler | 2:57 | 3:19 | 3:24 | 3:41 | 3:19 | 16:40 | 
 
  | Isaiah | 3:00 | 3:20 | 3:24 | 3:42 | 3:18 | 16:44 | 
 
  | Andrew | 3:01 | 3:20 | 3:26 | 3:41 | 3:24 | 16:52 | 
 
  | Caleb | 3:09 | 3:29 | 3:28 | 3:40 | 3:35 | 17:21 | 
 
  | Will | 3:14 | 3:42 | 3:40 | 3:47 | 3:28 | 17:51 | 
 
  | Tomy | 3:11 | 3:26 | 3:24 | 3:40 | 3:31 | 17:12 |