1k 2K 3K 4K 5K Final Time
Andrew 3:08 3:15 3:20 3:30 3:26 16:39
Isaiah 3:09 3:15 3:24 3:34 3:30 16:52
Will 3:12 3:23 3:33 3:49 3:37 17:34
Wyatt 3:12 3:19 3:24 3:34 3:24 16:53
Caleb 3:14 3:24 3:31 3:42 3:46 17:37
Drew M 3:34 4:12 4:31 4:50 4:38 21:47
Anthony 3:17 3:27 3:36 3:46 3:34 17:40
Name1k2k3k4k5kTotal
Lilly3:353:374:104:224:1920:23
Emma T4:014:124:194:274:1821:17
Chloe4:034:194:164:294:1121:18
Abby4:054:194:144:284:2121:27
Piper4:11?4:154:384:474:1822:09
Emma B4:114:314:474:594:5123:19
Megan4:204:485:025:094:5324:12