1k 2k 3k 4k 5k Finish Time

Jake         3:11 9:56         16:48

Blaine      3:08 10:09 17:21

Austin      3:12 10:11 17:28

Camden 3:14 10:12 17:40

Peter 3:16 10:33 18:08

Skyler 3:19 10:53 18:18

JT         3:20 11:05 19:09

Micha 3:35 11:18 18:51

Luke         3:35 11:34 19:18

Chandler 3:26 11:17 19:26

Sam         3:38 11:40 19:42

Dominic 3:46 11:45 19:58

Garret 4:02 12:38 21:12

Tomy 4:02 12:38 20:34

Evan H 4:02 12:47 21:53

Evan B 4:02 12:53 22:00

Grant 4:02 13:02 21:47

Aidan 4:02 14:04 24:47

Levi         4:15 14:04 24:09


 

 

Total
Morgan 20:46
Zoe 20:51
Traci 22:48
Bianca 23:50
Kat 24:05
Gabby 24:20
Jaclyn 25:33
Hannah J 23:08
Blaec 24:09
Grace 24:10
Jenny 30:54
Lulu 33:57