Name 1K 2K 3K 4K 5K Total
Morgan 3:36 3:59 4:06 4:06 3:54 19:41
Zoe 3:53 4:04 4:21 4:17 4:08 20:43**
Traci 3:57 4:15 4:26 4:22 3:57 20:57
Katie S. 3:45 4:09 4:28 4:28 4:09 20:59
Katie H. 4:01 4:19 4:40 4:35 4:09 21:44
Gabby 4:08 4:26 4:47 4:47 4:26 22:34**
Sandy 4:08 4:42 5:03 4:58 4:43 23:34

 

Name 1k 2k 3k 4k 5k Total
Blaine 3:04 3:20 3:28 3:28 3:13 16:33
Camden 3:03 3:21 3:28 3:28 3:21 16:41
Austin 3:09 3:25 3:29 3:33 3:20 16:56
Skyler 3:17 3:39 3:42 3:43 3:35 17:56
JT 3:17 3:33 3:43 3:48 3:37 17:58
Peter 3:19 3:31 3:48 3:43 3:43 18:18
DJ 3:18 3:42 3:55 4:07 3:45 18:47