1k 2K 3K 4K 5K Final Time
Andrew 3:01 3:25 3:32 3:32 3:28 17:08
Isaiah 3:01 3:24 3:35 3:50 3:42 17:32
Will 3:06 3:24 3:55 3:45 3:40 17:50
Wyatt 3:04 3:26 3:36 3:40 3:36 17:23
Caleb 3:06 3:35 3:42 3:50 3:48 18:01
Drew M 3:12 3:38 3:54 4:04 4:01 18:49
Anthony 3:09 3:35 3:45 3:46 3:39 17:54
Name1k2k3k4k5kTotal
Lilly3:364:124:174:214:1920:45
Emma T3:484:144:264:44**
Chloe3:524:274:274:354:2421:45
Abby4:004:304:374:384:4222:27
Emma B4:044:404:534:554:4823:20
Piper4:034:434:544:594:4623:25
Megan4:135:025:215:014:5624:33