Name 1K 2K 3K 4K 5K Total
Morgan 3:41 4:00 4:10 4:15 4:08 20:14
Traci 3:53 4:16 4:26 4:28 4:05 21:08
Katie Sm. 3:48 4:06 4:36 4:22 4:21 21:13
Zoe 3:47 4:20 4:33 4:48 4:22 21:50
Katie H. 3:57 4:29 4:40 4:41 4:20 22:07
Gabby 4:08 4:43 5:03 5:06 4:41 23:41
Sandy 4:04 4:47 5:01 5:07 4:53 23:52

 

Blaine 3:12 3:21 3:21 3:31 3:09 16:34
Camden 3:11 3:22 3:24 3:22 3:28 16:47
Austin 3:11 3:24 3:28 3:36 3:30 17:09
JT 3:16 3:29 3:42 3:49 3:41 17:57
Skyler 3:18 3:44 3:42 3:43 3:39 18:06
DJ 3:20 3:45 3:50 3:55 3:47 18:37
Micah 3:21 4:00 4:03 4:13 3:58 19:35