1K 2K 3K 4K 5K Total
             
Jake 3:01 3:21 3:08 3:34 3:17 16:21
Blaine 3:02 3:32 3:05 3:38 3:23 16:40
Camden 3:09 3:41 3:15 3:46 3:29 17:20
Austin 3:07 3:43 3:18 3:46 3:21 17:15
Peter 3:16 3:44 3:25 3:48 3:33 17:46
Skyler 3:22 3:46 3:40 4:03 3:35 18:26
Chandler 3:20 4:06 3:44 4:18 3:51 19:19
Micah 3:25 3:43 3:32 4:07 3:58 18:22
Luke 3:25 3:55 3:46 4:10 3:41 18:57
             
DJ 3:40 3:56 3:54 4:07 3:58 19:35
Tomy 4:00 4:02 4:04 4:17 4:08 20:31
Evan B 4:22 4:43 4:33 4:56 4:30 23:04
Garret 3:39 4:50 4:25 4:34 4:10 21:38
Evan H 4:16 4:22 4:16 4:36 4:27 21:38
Grant 4:16 4:32 4:32 4:52 4:23 22:35
Jacob R 4:35 4:55 4:43 5:35 4:38 24:26
Levi 4:35 5:19 5:11 5:47 4:58 25:50
JT 3:30 3:48 3:44 4:01 3:55 18:58
Aidan 3:50 4:57 5:03 5:24 4:52 24:06
Dominic 4:46 3:44 4:05 4:21 3:56 20:52

 

1k 2k 3k 4k 5k Total
Morgan 3:41 4:07 4:10 4:23 4:19 20:40
Zoe 3:40 4:08 4:11 4:31 4:15 20:45
Traci 4:00 4:30 4:33 4:50 4:26 22:19
Bianca 4:19 4:46 4:36 4:49 4:22 22:52
Blaec 4:13 4:30 4:33 5:05 4:48 23:11
Kat 4:13 4:44 4:42 4:56 4:41 23:16
Jaclyn 4:14 4:46 4:47 5:03 4:38 23:28
Gabby 4:14 4:40 4:53 5:26 5:02 24:15
Mia 4:19 4:56 5:03 5:17 4:48 24:23
Hannah J 4:28 4:52 4:55 4:49 4:37 23:41
Grace 4:11 4:38 4:51 ? ? 23:50
Katie S. 4:22 ? ? 5:23 4:52 24:22
Jenny 4:54 6:06 6:09 6:39 6:27 30:15
Karina 5:15 6:21 6:39 7:38 7:12 33:05
Lulu 5:22 6:58 8:10 8:14 8:00 36:14