Name 1k 2k 3k 4k 5k Total
Jake 3:00 3:15 3:20 3:15 3:26 16:16
Blaine 3:04 3:26 3:23 3:34 3:29 16:56
Austin 3:04 3:27 3:23 3:44 3:29 17:07
Camden 3:04 3:28 3:31 3:47 3:41 17:31
Peter 3:12 3:43 3:35 3:44 3:29 17:52
Skyler 3:22 3:40 3:39 3:50 3:35 18:06
JT 3:20 3:45 3:45 3:55 3:56 18:41

 

Name 1K 2K 3K 4K 5K Total
Morgan 3:39 4:12 4:06 4:23 4:11 20:31
Zoe 3:43 4:10 4:07 4:30 4:19 20:49