Rank | Team | Time | Year |
1 | Aubrey Runyon, Ainsley Botkin, Brooke Coffman, Lauren Klem | 4:03.85 | 2023 |
2 | Olivia Nicoloff, Ainsley Botkin, Brooke Coffman, Lauren Klem | 4:04.04 | 2022 |
3 | Ally Parramore, Emma Beavins, Kloie Doublin, McKinley Purdy | 4:07.99 | 2016 |
4 | Kloie Doublin, Ally Parramore, Maggie Auger, Emma Beavins | 4:09.72 | 2017 |
5 | Carrie Reese, Amy Stenger, Kelly Clarkston, Erica Long | 4:09.82 | 1997 |
6 | Alyssa Henderson, Lillian Lacy, Macy Doublin, Hailey Stewart | 4:13.19 | 2021 |
7 | Burton, Walters, Spicer, Craciunoiu | 4:13.40 | 1994 |
8 | Henry, Andreas, Ballard, Wagers | 4:13.60 | 1993 |
9 | Reese, Cummings, Stenger, Long | 4:14.50 | 1996 |
Reese, Corthell, Duckworth, Moyer | 4:14.50 | 1998 | |
11 | Bullington, Walls, Clark, Burgess | 4:14.52 | 2005 |
12 | Goode, Heminger, Gilles, Shook | 4:15.47 | 2000 |
13 | Goode, Heminger, Jessen, Shook | 4:15.60 | 2001 |
14 | Cain, Goode, Gilles, Shook | 4:15.90 | 1999 |
15 | Bullington, Burgess, Bechman, Clark | 4:16.11 | 2006 |
16 | A. Parramore, C. Sandrock, K. Doublin, M. Purdy | 4:16.61 | 2015 |
17 | Shook, Adams, Cain, Goode | 4:17.86 | 2002 |
18 | M. Purdy, A. Hash, M. Cano, B. Ward | 4:18.41 | 2013 |
19 | M. Auger, L. Parramore, C. Selking, E. Beavins | 4:18.56 | 2018 |
20 | A. Henderson, L. Sandrock, H. Doddridge, M. Auger | 4:18.73 | 2019 |
21 | Hendrickson, Baker, Pruitt, Price | 4:20.50 | 1985 |
22 | Clarkston, Cummings, Stenger, Reese | 4:20.70 | 1995 |
23 | No recorded names | 4:21.91 | 1986 |
24 | Pursifull, Hendrix, Hash, Parker | 4:22.07 | 2010 |
25 | Andreas, Aldrich, Hall, Craciunoiu | 4:24.6 | 1992 |
Rank | Team | Time | Year |
1 | Findley, Walters, Deskins, Dougherty | 3:23.90# | 1969 |
2 | Hart, Bensheimer, Huey, T. Walters | 3:26.80# | 1965 |
3 | Belser, Duckworth, Coy, Stevenson | 3:26.89 | 1998 |
4 | N. Stevenson, E. Pheifer, G. Wilson, G. Hueston | 3:27.87 | 2021 |
5 | Belser, Alexander, Coy, Fechtman | 3:27.90 | 1997 |
6 | S. Barnett, J. Brown, C. McGaha, T. Fromer | 3:28.10 | 2016 |
7 | Clark, Pfifer, C. Warner, J. Smith | 3:30.07 | 2009 |
8 | Clark, C. Warner, Atkison, Pfifer | 3:30.19 | 2010 |
9 | Crossman, Brockman, Webb, Humbles | 3:30.30 | 1992 |
10 | Purdy, Loos, Riggles, Fromer | 3:30.63 | 2018 |
11 | Barnett, McGaha, Brown, Fromer | 3:30.88 | 2017 |
12 | Clark, McCarty, Dunn, Warren | 3:31.13 | 2007 |
13 | Dunn, Madison, McCarty, Warren | 3:31.26 | 2006 |
14 | Roach, Adams, Jarvis, Reece | 3:31.30 | 1989 |
15 | Compton, Dunn, Madison, Turner | 3:31.38 | 2005 |
16 | K. Alexander, J. Coy, C. Duckworth, K. Fechtman | 3:31.67 | 1996 |
17 | B. Pierce, D. DeBoy, J. Weinhorst, J. Stevenson | 3:32.64 | 1999 |
18 | Aidan Jefry, JD Sever, Ty Murphy, Greg Hueston | 3:32.86 | 2022 |
19 | Humbles, R. Hall, Reece, Roberts | 3:33.10 | 1990 |
20 | Gallagher, Turner, Weaver, Walls | 3:33.70 | 2003 |
21 | O'Neal, Mosburg, Fechtman, White | 3:33.91 | 1995 |
22 | Crossman, Service, Brockman, Humbles | 3:34.49 | 1991 |
23 | Cummings, Munn, Voris, Chadwell | 3:34.72 | 2014 |
24 | C. Cox, A. O'Neal, P. Tisdale, S. White | 3:34.82 | 1994 |
25 | Turner, Compton, Dunn, Noblitt | 3:34.98 | 2004 |
#Mile Relay Conversion |