Rank | Name | Time | Year |
1 | J. Smith | 14.31 | 2009 |
2 | R. Turner | 14.82 | 2003 |
3 | A. Williams | 14.95 | 2008 |
4 | J. Stevenson | 14.96 | 1999 |
5 | J. Versteeg | 15.00 | 1981 |
6 | S. Barnett | 15.13 | 2017 |
7 | N. Riggles | 15.15 | 2018 |
8 | D. Hash | 15.30 | 1983 |
| R. Hall | 15.30 | 1989 |
| E. Crossman | 15.30 | 1993 |
| A. Ballay | 15.30 | 2013 |
| R. May | 15.30* | 1977 |
| T. Heminger | 15.30* | 1961 |
14 | G. Jenkins | 15.60 | 2005 |
15 | R. Doty | 15.70 | 1998 |
| A. Gaddy | 15.70 | 2015 |
17 | N. Belser | 15.78 | 1998 |
18 | M. Sever | 15.82 | 1995 |
| B. Chasteen | 16.00 | 1960 |
20 | N. Chupp | 16.01 | 2009 |
21 | A. Armacost | 16.04 | 2003 |
22 | M. Lamb | 16.20 | 2002 |
| D. Madison | 16.20 | 2011 |
24 | G. Koenig | 16.30 | 2011 |
25 | G. Wilson | 16.36 | 2021 |
| *=Converted times | |