1k 2k 3k 4k 5k Finish Time
Josh 3:08 3:18 3:12 3:25 3:21 16:24
Peter 3:09 3:15 3:14 3:25 3:10 16:13
Luke 3:10 3:18 3:18 3:33 3:15 16:35
Andrew 3:10 3:16 3:13 3:33 3:16 16:25
Chandler 3:10 3:18 3:18 3:35 3:15 16:37
Ross 3:12 3:23 3:23 3:35 3:19 16:52
Isaiah 3:13 3:18 3:23 3:36 3:21 16:51

 

12345Total
Zosia3:434:004:054:273:5820:13
Sydney3:584:164:224:303:5921:05
Alexandra3:584:174:164:454:0821:24
Chloe4:044:144:324:363:5921:25
Kendyl3:584:204:214:424:0621:27
Blaec4:004:314:094:424:2321:45
Emma4:004:184:324:514:1621:57