Name 1k 2nd K SPLIT 2k 3rd K SPLIT 3k 4th K SPLIT 4k 5th K SPLIT 5k
Josh 2:54 3:23 6:17 4:04 10:21 2:43 13:04 3:09 16:13
Isaiah 2:54 3:27 6:21 4:00 10:21 3:03 13:24 3:24 16:48
Andrew 2:52 3:28 6:20 4:01 10:21 2:43 13:04 3:06 16:10
Will T 3:08 3:35 6:43 4:19 11:02 2:54 13:56 3:22 17:18
Wyatt 3:08 3:36 6:44 4:18 11:02 2:52 13:54 3:14 17:08
Drew H 3:10 3:36 6:46 5:02 11:48 2:28 14:16 3:26 17:42
Drew M 3:10 3:47 6:57 4:51 11:48 2:32 14:20 3:33 17:53
Caleb M 3:08 3:44 6:52 4:12 11:04 2:50 13:54 3:27 17:21
Anthony 3:10 3:35 6:45 5:03 11:48 2:30 14:18 3:30 17:48
Mason 3:10 3:54 7:04 4:48 11:52 3:27 15:19 3:50 19:09
Quinton 3:10 3:54 7:04 4:48 11:52 3:31 15:23 3:45 19:08
Tevin 3:10 3:59 7:09 4:53 12:02 3:38 15:40 4:04 19:44
                   
Will M 3:31 3:44 7:15 4:09 11:24 4:13 15:37 4:03 19:40
Connor 3:53 3:51 7:44 4:15 11:59 4:19 16:18 4:08 20:26
Liam 3:45 3:51 7:36 4:23 11:59 4:29 16:28 4:22 20:50
Nick 3:57 4:23 8:20 4:20 12:40 5:21 18:01 4:51 22:52
Brayden 4:02 3:57 7:59 4:26 12:25 4:33 16:58 4:21 21:19
Caleb C 4:02 3:58 8:00 4:25 12:25 4:30 16:55 4:15 21:10
Isaac 4:06 4:07 8:13 4:22 12:35 4:15 16:50 4:06 20:56
Andy 3:55 4:05 8:00 4:20 12:20 4:39 16:59 4:07 21:06
Garrett 4:02 3:59 8:01 4:29 12:30 4:29 16:59 4:32 21:31
Carson 4:11 4:19 8:30 4:52 13:22 4:47 18:09 4:42 22:51
Ethan 4:11 4:18 8:29 5:05 13:34 5:16 18:50 5:09 23:59
Duke 4:32 4:33 9:05 5:10 14:15 5:30 19:45 4:54 24:39:00
Dakota 4:17 4:56 9:13 5:40 14:53 5:59 20:52 5:35 26:27:00
Luke 5:52 6:23 12:15 6:38 18:53 3:45 22:38 6:06 28:44:00
Name1k2k3k4k5kTotal
Lilly3:373:504:034:114:0519:46
Emma T3:393:554:114:264:1720:28
Chloe3:534:134:194:344:1621:15
Piper4:024:204:324:444:2722:05
Abby B4:024:184:304:504:3422:14
Megan4:004:224:454:534:3422:34
Emma B4:044:294:404:544:4322:50
Caroline4:10*4:38 (2k avg)5:014:5423:22
Maddy 4:184:455:015:175:0624:27
Abby P4:275:145:366:105:3627:03
Kendyl4:275:195:376:065:4727:16
Clara4:325:255:416:095:4827:35
Myla5:005:205:335:505:3427:17
Rachel5:035:476:237:116:3631:00
Lia5:246:256:466:256:0131:01
Ashlyn5:106:106:467:356:4332:24
Jada5:266:237:058:147:0734:15
Sydnee6:046:357:268:007:3335:38