Name123TotalPair Total
Lilly5:536:066:1718:16
Jenna6:196:346:4019:3337:59
Sydney6:416:566:5820:35
Chloe6:366:386:3919:5340:28
Abby B6:386:477:1820:43
Piper6:406:226:5119:5340:36
Megan7:177:377:5622:50
Myla7:147:417:4822:4345:33
Caroline7:347:437:5423:11
Rayonna7:277:517:5923:1746:28
12Total
Hayley S.7:378:2516:12
Maddy8:058:3516:40
Lia8:348:3617:10
Abby P8:179:1217:29
Clara8:229:4917:41
Sierra9:038:5417:57
Shelby8:289:4918:17
Hailey B9:1410:0419:18
Jada9:5310:1520:08
Runner 1mile 2mile 3mile Total Time
Wyatt 4:59:00 5:04 5:06:00 15:09:00
Will 5:04:00 5:16:00 5:15:00 15:35:00
Andrew 5:03:00 4:59:00 5:03:00 15:05:00
Hargis 5:16:00 5:14:00 5:18:00 15:48:00
McGaha 5:22:00 5:40:00 5:48:00 16:50:00
Ethan P 5:10:00 5:14:00 5:14:00 15:38:00
Anthony 5:19:00 5:32:00 5:35:00 16:26:00
Isaiah 5:27:00 5:23:00 5:30:00 16:20:00
Andy 5:21:00 5:39:00 5:45:00 16:45:00
Connor 5:25:00 5:34:00 5:32:00 16:31:00
  1mile 2mile Total Time  
Ben 5:22 6:19:00 11:41:00  
Liam 5:59:00 6:20:00 12:19:00  
Quinton 5:22:00 6:33:00 11:55:00  
Eli 6:08:00 6:18:00 12:26:00  
Zion 6:16:00 6:44:00 13:00:00  
Noah 6:36:00 7:02:00 13:38:00  
Brayden 6:33:00 6:42:00 13:15:00  
Caleb 6:08:00 6:41:00 12:49:00  
Malichi 6:33:00 6:27:00 13:00:00  
Dayson 6:49:00 7:34:00 14:23:00  
Garrett 6:08:00 6:59:00 13:07:00  
Dakota - - -  
Carson 6:51:00 7:28:00 14:19:00  
Ethan V 6:40:00 7:15:00 13:55:00  
Tran 7:00:00 7:21:00 14:21:00  
Jared - - -  
Luke - - -  
Small 7:29:00 7:51:00 15:20:00  
Peyton 8:02:00 8:49:00 16:51:00