Girls 

Boys 

Kristin Leeds 8 8  13'35.43
Gabrielle Lykins 7 9  13'35.93
Sarah Rajk 8 14  14'26.40
Grace Eastom 7 20  15'22.40
Kathleen  Kirby 7 21  15'36.02
Heidi Lykins 5 26  15'58.37
Rowan  Hayden 7 31  16'23.40
Alison Snyder 8 32  17'01.21
Karleigh Kelly 6 36  17'38.49
Hannah Hensley 7 41  18'24.27
Katie Stead 7 42  18'25.30
Kennedy Hagner 7 DNR
FCMS 62
PM 44
G 18
 

JT  Sargent 8 3  12'18.18
Josh Crowther 8 9  13'26.14
Jacob Cooper 6 10  13'39.21
Billy  Arp 8 12  13'58.62
Chandler McGaha 6 16  14'09.55
Peter Hostetter 7 19  14'14.84
Levi Moore 7 25  15'11.24
Tyler  Hertenstein 6 31  15'41.55
Luke Roberts 6 32  15'42.87
Brad Gonzalez 8 39  16'45.27
Trenton Walls 7 49  21'02.65
Gabriel Turner 7 50  22'47.96
Jared  Amich 8 DNR
Jeremy DePrez 8 DNR
Aaron Lamm 6 DNR
FCMS 49
PM 44
G 30