Kristin Leeds 8 14 12:46
Kennedy Hagner 7 18 12:51
Sarah Rajk 8 25 13:07
Gabrielle Lykins 7 41 13:52
Kathleen  Kirby 7 42 13:56
Grace Eastom 7 43 13:58
Heidi Lykins 5 45 14:01
Rowan  Hayden 7 13R 14:26
Alison Snyder 8 25R 15:17
Hannah Hensley 7 26R 15:21
Katie Stead 7 37R 16:10
FCMS 5 of 14
 

JT  Sargent 8 9 11:21
Peter Hostetter 7 30 11:53
Billy  Arp 8 48 12:25
Chandler McGaha 6 50 12:27
Jacob Cooper 6 61 13:05
Tylere  Hertenstein 6 81 14:34
Levi Moore 7 84 15:11
Brad Gonzalez 8 72R 16:07
Gabriel Turner 7 88R 20:13
Trenton Walls 7 91R 22:53
Josh Crowther 8 DNR
Aaron Lamm 6 DNR
Luke Roberts 6 DNR
FCMS 7 of 14