Girls 

Boys 

Gabrielle Lykins 7 1  13'36.18
Kennedy Hagner 7 2  13'51.21
Kristin Leeds 8 3  13'52.24
Sarah Rajk 8 6  14'27.24
Heidi Lykins 5 8  15'07.93
Kathleen  Kirby 7 9  15'11.81
Grace Eastom 7 10  15'59.71
Rowan  Hayden 7 12  16'44.71
Katie Stead 7 14  17'32.30
Alison Snyder 8 15  17'38.30
Karleigh Kelly 6 16  18'18.68
Hannah Hensley 7 17  18'41.34
FCMS 20
CC 39

JT  Sargent 8 2  12'06.55
Peter Hostetter 7 6  12'41.14
Billy  Arp 8 8  12'52.21
Chandler McGaha 6 10  13'04.68
Josh Crowther 8 14  13'38.40
Luke Roberts 6 19  14'46.18
Jacob Cooper 6 21  15'09.99
Aaron Lamm 6 24  16'27.30
Tyler  Hertenstein 6 25  17'05.46
Levi Moore 7 26  17'32.81
Brad Gonzalez 8 27  19'18.84
Gabriel Turner 7 28 25'44.15
Trenton Walls 7 29 26'11.85
Jared  Amich 8 DNR
Jeremy DePrez 8 DNR
FCMS 38
CC 20