First Name Grade Place Time
Peter Hostetter 7 3  12'05.30
JT  Sargent 8 5  12'11.78
Billy  Arp 8 10  12'57.30
Jacob Cooper 6 11  13'03.14
Chandler McGaha 6 12  13'08.78
Josh Crowther 8 18  13'45.62
Levi Moore 7 23  14'33.40
Tylere  Hertenstein 6 29  16'11.87
Brad Gonzalez 8 33  17'15.43
Gabriel Turner 7 39  21'53.99
Trenton Walls 7 40  22'29.99
Aaron Lamm 6 DNR
Luke Roberts 6 DNR
FCMS 41
CGC 20
 

First Name Grade Place Time
Gabrielle Lykins 7 2  13'02.74
Kennedy Hagner 7 5  13'51.74
Kristin Leeds 8 6  13'52.96
Sarah Rajk 8 7  13'55.18
Grace Eastom 7 13  14'52.62
Heidi Lykins 5 14  15'07.46
Kathleen  Kirby 6 15  15'21.99
Hannah Hensley 7 17  15'43.99
Alison Snyder 8 23  16'50.02
Katie Stead 7 25  17'31.99
Rowan  Hayden 7 26  17'36.90
FCMS 32
CGC 25