1K 2K 3K 4K 5K Finish Time Avg
Josh 3:16 3:14 3:22 3:16 3:23 16:31 3:18
Luke 3:18 3:12 3:29 3:26 3:24 16:49 3:21
Peter 3:18 3:17 3:24 3:24 3:20 16:43 3:20
Chandler 3:17 3:23 3:45 3:48 3:38 17:51 3:34
Andrew 3:18 3:26 3:15 3:31 3:24 16:54 3:22
Ross 3:02 3:42 3:29 3:37 3:26 17:16 3:27
Isaiah 3:22 3:22 3:32 3:38 3:30 17:24 3:28
               
  1K 2K 3K 4K 5K Finish Time Avg
Tomy 3:22 3:41 3:28 3:44 3:50 18:05 3:37
Caleb 3:22 3:41 3:28 3:48 3:42 18:01 3:36
Micah 3:24 3:39 3:34 3:42 3:27 17:46 3:33
Jacob B 3:30 3:45 3:52 4:01 3:48 18:56 3:47
Aidan 3:39 3:59 4:07 4:10 3:55 19:50 3:58
Garret 3:34 3:41 3:50 3:53 3:35 18:33 3:42
Lucas 3:50 4:13 4:20 4:18 4:22 21:03 4:12
Evan H 3:34 3:47 3:47 3:56 3:54 18:58 3:47
Gabe 3:39 3:51 4:01 4:09 3:54 19:34 3:54
Grant 3:46 4:01 4:04 4:04 3:46 19:41 3:56
Alex 3:44 3:56 3:57 4:06 3:55 19:38 3:55
Issac 3:54 4:09 4:09 4:18 4:00 20:30 4:06
Dakota 3:56 4:10 4:25 4:34 4:22 21:27 4:17
Evan B 3:57 4:14 4:24 4:32 5:23 22:30 4:30
Levi 4:07 4:53 4:59 4:51 4:38 23:28 4:41

 

1k2k3k4k5kTotal
Zosia3:373:594:024:103:5419:42
Alexandra3:494:184:204:264:1021:03
Sydney3:474:184:194:274:1421:05
Kendyl4:064:174:144:254:1521:17
Emma T.4:014:134:214:284:1921:22
Abby4:124:284:304:494:2622:25
Blaec4:064:264:364:444:4022:32
Chloe4:174:354:384:424:2122:33
Kat4:204:344:344:444:3422:46
Bianca4:244:404:424:514:3423:11
Carly4:284:464:555:114:4324:03
Emma B.4:374:575:054:414:4624:06
Erika4:424:594:575:054:5724:40
Caroline4:245:045:365:455:1326:02
Lexi5:055:515:526:255:4829:01
Lia5:266:136:116:105:3629:36
Logan6:457:307:277:366:4536:03
Emma S.8:068:549:009:497:4443:33