Name 1k 2k 3k 4k 5k Total
Jake 3:09 3:18 3:13 3:17 3:05 16:02
Blaine 3:08 3:17 3:17 3:20 3:18 16:20
Austin 3:14 3:23 3:21 3:30 3:28 16:56
Camden 3:13 3:25 3:21 3:30 3:32 17:01
Peter 3:23 3:35 3:29 3:33 3:28 17:28
Skyler 3:26 3:41 3:37 3::46 3:37 18:07
JT 3:19 3:42 3:46 3:52 3:46 18:25
Micah 3:30 3:41 3:45 4:07 3:34 18:37
             
Luke 3:30 3:45 3:54 3:52 3:43 18:44
Chandler 3:30 3:45 3:59 3:59 4:03 19:16
DJ 3:30 3:45 4:00 3:58 4:03 19:16
Dominic 4:07 4:02 4:02 4:11 4:00 20:22
Garret 3:58 4:07 4:12 4:16 3:56 20:29
Tomy 3:42 3:56 4:12 4:38 4:21 20:49
Evan H 3:58 4:07 4:12 4:17 4:21 20:55
Evan B 4:01 4:26 4:17 4:24 4:17 21:25
Grant 4:06 4:17 4:39 4:30 4:15 21:47
Aidan 4:05 4:33 4:43 4:52 4:31 22:44
Jacob R 4:08 4:34 4:56 5:23 4:53 23:54
Levi 4:11 5:05 4:57 5:18 4:57 24:28
1k 2k 3k 4k 5k Total
Morgan 3:45 4:05 4:05 4:13 4:05 20:13
Zoe 3:46 4:05 4:04 4:13 4:05 20:13
Traci 4:00 4:14 4:33 4:36 4:28 21:51
Bianca 4:12 4:31 4:33 4:39 4:31 22:25
Kat 4:12 4:32 4:36 4:45 4:29 22:46
Jaclyn 4:12 4:40 4:38 4:46 4:43 22:59
Blaec 4:03 4:33 4:44 4:43 5:31 23:34
Hannah J 4:28 * * * * 23:12
Gabby 4:12 * * 4:56 4:50 23:30
Mia 4:24 * * 4:51 4:38 23:38
Grace 4:18 * * 5:02 4:51 23:39
Madi 4:50 5:15 5:13 5:16 5:07 25:41
Karina 5:06 6:24 * * 6:36 31:16
Lulu 5:44 6:37 * * * 33:37