Name 1k 2k 3k 4k 5k Time
Kyleigh 3:39 3:59 4:09 4:06 3:51 19:44
Morgan 3:38 4:01 4:09 4:08 4:02 19:58 **
Traci 3:49 4:10 4:23 4:22 4:05 20:49
Katie Sm 3:54 4:17 4:34 4:27 4:19 21:31
Sandy 3:53 4:14 4:30 4:36 4:29 21:42
Meagan 3:52 4:17 4:40 4:41 4:29 21:58
Kylie 3:59 4:27 4:39 4:42 4:34 22:20
Renee 3:54 4:38 4:45 4:50 4:32 22:39
Casey 4:03 4:37 4:52 4:36 4:33 22:41
Kaylin 4:11 4:35 4:47 4:51 4:42 23:06 **
Kristen 4:09 4:38 4:49 5:00 4:40 23:16
Sarah 4:10 4:35 5:00 5:06 4:52 23:43
Virginia 4:26 4:49 4:55 4:55 4:41 23:46 **
Madi 4:26 4:55 4:57 5:03 4:52 24:13 **
Katie Su. 5:06 5:28 5:46 5:44 5:22 27:26 **

 

Simon 3:04 3:23 3:31 3:26 3:14 16:38
Austin M. 3:00 3:26 3:37 3:31 3:21 16:55
Camden 3:10 3:29 3:42 3:37 3:27 17:25
Austin H. 3:11 3:28 3:41 3:36 3:33 17:29
Joe 3:11 3:28 3:42 3:40 3:44 17:45
Blaine 3:17 3:37 3:44 3:43 3:34 17:55
Reid 3:18 3:38 3:46 3:45 3:31 17:58
Skyler 3:18 3:38 3:47 3:46 3:39 18:08
J.T. 3:20 3:39 3:46 3:51 3:42 18:18
D.J. 3:28 3:48 3:56 3:59 3:51 19:02
Jacob 3:28 3:49 4:04 4:08 4:05 19:39