Name | 1K | 2K | 3K | 4K | 5K | Total | ||
Kyleigh | 3:40 | 3:55 | 4:06 | 4:05 | 3:57 | 19:43 | ** | |
Meagan | 3:43 | 4:02 | 4:26 | 4:25 | 4:16 | 20:52 | ||
Kyana | 3:43 | 4:04 | 4:33 | 4:25 | 4:23 | 21:08 | ||
Katie Sm | 3:46 | 4:14 | 4:30 | 4:21 | 4:21 | 21:12 | ||
Abby | 3:50 | 4:24 | 4:33 | 4:31 | 4:19 | 21:37 | ||
Traci | 3:47 | 4:19 | 4:37 | 4:35 | 4:20 | 21:38 | ||
Kylie | 4:08 | 4:21 | 4:30 | 4:26 | 4:18 | 21:43 | ||
Haley | 3:46 | 4:16 | 4:35 | 4:36 | 4:32 | 21:45 | ||
Casey | 4:16 | 4:33 | 4:40 | 4:38 | 4:21 | 22:28 | ** | |
Sandy | 4:15 | 4:22 | 4:43 | 4:38 | 4:48 | 22:46 | ||
Renee | 4:25 | 4:44 | 4:51 | 4:41 | 4:31 | 23:12 | ** | |
Kaylin | 4:21 | 4:48 | 4:46 | 4:50 | 4:48 | 23:33 | ** | |
Brenna | 4:25 | 4:42 | 5:00 | 4:59 | 4:49 | 23:55 | ||
Sarah M. | 4:29 | 5:03 | 5:13 | 5:11 | 5:02 | 24:58 | ||
Virginia | 4:57 | 5:08 | 5:17 | 5:08 | 4:53 | 25:23 | ** | |
Sonya | 4:54 | 4:40 | 5:53 | 5:38 | 6:31 | 28:29 | ||
Katie Su | 5:20 | 5:48 | 6:01 | 5:54 | 5:26 | 28:36 | ||
**Personal Record |
Name | 1K | 2K | 3K | 4K | 5K | Total | ||
Austin M. | 3:05 | 3:20 | 3:25 | 3:25 | 3:23 | 16:37 | ** | |
Jordan | 3:15 | 3:24 | 3:27 | 3:26 | 3:19 | 16:51 | ** | |
Simon | 3:14 | 3:25 | 3:38 | 3:38 | 3:20 | 17:15 | ||
Camden | 3:18 | 3:35 | 3:37 | 3:47 | 3:36 | 17:53 | ** | |
Reid | 3:19 | 3:36 | 3:43 | 3:45 | 3:32 | 17:55 | ** | |
Josh | 3:30 | 3:38 | 3:49 | 3:43 | 3:38 | 18:18 | ** | |
Austin H. | 3:28 | 3:47 | 3:49 | 3:48 | 3:38 | 18:30 | ** | |
Joe | 3:21 | 3:31 | 3:49 | 3:55 | 3:58 | 18:34 | ||
Jacob | 3:36 | 3:59 | 4:01 | 4:09 | 3:34 | 19:19 | ||
Skyler | 3:31 | 3:54 | 4:08 | 4:04 | 3:54 | 19:31 | ||
D.J. | 3:45 | 3:52 | 4:00 | 4:03 | 3:57 | 19:37 | ** | |
Brent | 3:50 | 4:03 | 4:13 | 4:09 | 3:51 | 20:06 | ||
Keith | 3:50 | 4:12 | 4:16 | 4:22 | 3:55 | 20:35 | ** | |
Clint | 3:59 | 4:21 | 4:35 | 4:30 | 4:26 | 21:51 | ** | |
Logan | 4:09 | 4:35 | 4:35 | 4:43 | 4:12 | 22:14 | ||
John | 4:16 | 4:53 | 5:03 | 5:20 | 4:57 | 24:29 | ||
**Personal Record |