1k 2k 3k 4k 5k Finish Time
Josh 3:13 3:25 3:22 3:20 3:23 16:43
Peter 3:13 3:25 3:29 3:16 3:23 16:46
Luke 3:13 3:25 3:35 3:33 3:32 17:18
Andrew 3:13 3:25 3:29 3:01 3:41 16:49
Chandler 3:13 3:25 3:33 3:28 3:30 17:09
Ross 3:13 3:27 3:32 3:31 3:31 17:14
Isaiah 3:13 3:30 3:34 3:40 3:34 17:31
  1k 2k 3k 4k 5k Finish Time
Micah 3:23 3:34 3:51 3:36 3:43 18:07
Tomy 3:23 3:34 3:42 3:45 3:56 18:20
Caleb 3:23 3:34 3:51 3:42 3:59 18:29
Garret 3:27 3:32 4:01 4:00 3:39 18:39
Jacob B 3:38 3:39 4:05 4:03 3:59 19:24
Evan H 3:38 3:55 4:03 3:58 3:56 19:30
Aidan 3:29 4:01 4:15 4:14 4:11 20:10
Gabe 3:33 3:51 4:09 4:01 4:12 19:46
Alex 3:33 3:57 4:06 3:58 3:59 19:33
Grant 3:43 4:05 4:16 4:05 3:48 19:57
Evan B 3:53 4:21 4:33 4:37 4:33 21:57
Isaac 3:45 4:04 4:15 4:04 4:04 20:12
Lucas 3:45 3:55 4:17 4:11 3:51 19:59
Dakota 3:59 4:18 4:21 4:14 4:16 21:08
Levi 4:13 5:02 5:08 5:14 5:02 24:39:00

 

1k2k3k4k5kTotal
Zosia3:404:114:084:074:0420:10
Alexandra3:504:184:294:274:1621:20
Sydney3:504:184:304:294:1521:22
Emma T.3:534:294:294:464:1921:56
Kendy4:004:254:364:314:3222:04
Blaec4:014:314:384:474:3122:28
Abby4:124:424:414:494:4023:04
Chloe4:294:174:394:354:3022:30
Caroline4:304:204:484:524:1022:40
Carly4:314:464:395:054:4523:56
Kat4:294:305:035:044:5824:04
Emma B.4:334:575:155:255:2325:33
Lexi4:456:116:126:365:5929:43
Lia5:256:306:157:068:0431:20
Emma S.7:308:388:1911:418:2744:35