Name 1k 2k 3k 4k 5k Total
Blaine 3:00 3:18 3:23 3:20 3:26 16:27
Austin 3:04 3:28 3:38 3:36 3:38 17:11
Jake 3:02 3:11 3:35 3:36 3:43 17:19
Camden 3:04 3:28 3:38 3:36 3:38 17:24
Peter 3:10 3:40 3:48 3:43 3:45 18:06
JT 3:10 3:41 3:49 3:50 3:50 18:20
Luke 3:08 3:49 4:00 4:10 4:54 19:01
Skyler 3:12 3:41 3:55 3:52 3:42 18:22
Micah 3:37 3:48 3:52 4:06 4:01 19:24
DJ 3:24 3:58 4:06 4:18 4:20 19:54
Chandler 3:19 3:59 4:10 4:18 4:20 20:06
Dominic 3:47 3:53 4:09 4:38 4:14 20:41
Tomy 3:33 4:07 4:23 4:43 4:50 21:36
Garrett 4:01 4:24 4:46 4:54 4:15 22:20
Grant 4:12 4:38 4:37 4:44 4:14 22:25
Evan H 3:53 4:29 4:41 4:52 4:30 22:26
Evan B 4:05 4:15 4:32 4:44 6:12 23:48
Jacob 4:05 5:08 5:56 6:47 6:04 28:00:00
Levi 5:35 5:22 5:59 6:29 5:47 28:12:00

 

1k 2k 3k 4k 5k Total
Morgan 3:34 4:21 4:27 4:30 4:22 21:14
Zoe 3:35 4:47 4:23 4:29 4:14 21:28
Katie H 3:35 4:54 4:40 4:46 4:36 22:31
Traci 3:35 5:01 4:40 4:53 4:27 22:36
Jaclyn 4:08 4:51 5:01 5:10 4:47 23:57
Gabby 4:18 4:41 5:01 5:25 5:13 24:38
Grace 4:04 5:32 5:27 5:42 5:18 26:03
Bianca 4:45 5:09 5:17 5:22 4:49 25:22
Katie Sm. 4:17 4:58 5:27 5:27 5:17 25:26
Kat 4:33 5:05 5:19 5:27 5:11 25:35
Mia 4:30 5:09 5:26 5:30 5:08 25:43
Blaec 4:45 5:09 5:29 5:47 5:42 26:52
Hannah H. 4:50 5:19 5:48 5:29 5:33 26:59
Madi 4:57 5:35 5:48 5:52 5:47 27:59