Name 1k 2k 3k 4k 5k Finish
Josh 3:00 3:13 3:12 3:10 3:15 15:50
Isaiah 3:00 3:17 3:17 3:21 3:07 16:06
Andrew 3:00 3:17 3:17 3:22 3:08 16:08
Will T 3:11 3:24 3:22 3:29 3:09 16:36
Wyatt 3:11 3:24 3:22 3:32 3:07 16:37
Drew H 3:16 3:24 3:34 3:34 3:25 17:13
Drew M 3:16 3:22 3:40 3:27 3:30 17:15
Caleb M 3:11 3:27 3:32 3:35 3:35 17:20
Anthony 3:16 3:26 3:34 3:30 3:45 17:31
Mason 3:23 3:47 3:47 3:53 3:47 18:37
Quinton 3:26 3:44 3:56 4:04 3:58 19:01
Tevin 3:26 3:46 3:59 4:04 3:45 19:10
Will M 3:36 3:46 3:59 4:06 3:53 19:20
Liam 3:38 3:57 3:57 4:02 3:52 19:26
Nick 3:38 3:46 4:22 4:21 4:01 20:12
Brayden 3:42 4:01 4:23 4:17 4:06 20:29
Caleb C 4:07 4:08 4:03 4:19 4:05 20:32
Isaac 3:57 4:16 4:10 4:14 3:58 20:35
Andy 3:58 4:07 4:19 4:09 4:06 20:39
Garrett 3:45 4:35 4:20 4:34 4:19 21:33
Carson 4:08 4:25 4:29 4:39 4:28 22:09
Ethan 4:06 4:36 4:50 4:58 4:47 23:17
Duke 4:06 5:00 4:53 5:03 4:41 23:43
Dakota 4:09 4:36 4:58 6:17 5:50 25:50:00
Luke 5:46 6:14 6:12 6:25 5:47 30:24:00
Name1k2k3k4k5kTotal
Lilly3:393:513:594:013:5719:27
Emma T3:423:514:024:074:0919:51
Chloe4:044:244:164:204:1021:14
Abby B4:044:244:214:274:2021:46
Piper4:104:254:344:404:2222:11
Emma B4:044:244:424:404:3622:26
Caroline3:584:325:084:584:2222:58
Megan4:034:384:524:414:3622:50
Maddy 4:384:474:565:054:4924:15
Abby P4:475:055:185:325:2326:05
Kendyl4:385:225:365:405:2726:43
Clara4:525:155:355:385:2926:49
Myla4:465:275:425:365:2426:55
Rachel5:055:275:455:535:2227:32
Lia5:425:355:546:015:1128:23
Jada5:106:066:006:275:4629:26
Sydnee6:086:466:537:266:4033:43